Opening Hours
Sep 16 Monday | Sep 17 Tuesday | Sep 18 Wednesday | Sep 19 Thursday | Sep 20 Friday | Sep 21 Saturday | Sep 22 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Sep 23 Monday | Sep 24 Tuesday | Sep 25 Wednesday | Sep 26 Thursday | Sep 27 Friday | Sep 28 Saturday | Sep 29 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Sep 30 Monday | Oct 01 Tuesday | Oct 02 Wednesday | Oct 03 Thursday | Oct 04 Friday | Oct 05 Saturday | Oct 06 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Oct 07 Monday | Oct 08 Tuesday | Oct 09 Wednesday | Oct 10 Thursday | Oct 11 Friday | Oct 12 Saturday | Oct 13 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Oct 14 Monday | Oct 15 Tuesday | Oct 16 Wednesday | Oct 17 Thursday | Oct 18 Friday | Oct 19 Saturday | Oct 20 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Oct 21 Monday | Oct 22 Tuesday | Oct 23 Wednesday | Oct 24 Thursday | Oct 25 Friday | Oct 26 Saturday | Oct 27 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | Nov 03 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | Nov 10 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | Nov 17 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | Nov 24 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | Dec 01 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 5pm | 10am – 3pm | – |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 4:30pm | Closed | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 4:30pm | Closed | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 4:30pm | Closed | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Schauerman Library | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 4:30pm | Closed | Closed |
Music Library | – | – | – | – | – | – | – |
Math Study Center | – | – | – | – | – | – | – |
PD Power Up Month Planning | – | – | – | – | – | – | – |
September 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 Schauerman Library 8am – 7pm | 19 Schauerman Library 8am – 7pm | 20 Schauerman Library 8am – 5pm | 21 Schauerman Library 10am – 3pm | 22 Schauerman Library Closed |
23 Schauerman Library 8am – 7pm | 24 Schauerman Library 8am – 7pm | 25 Schauerman Library 8am – 7pm | 26 Schauerman Library 8am – 7pm | 27 Schauerman Library 8am – 5pm | 28 Schauerman Library 10am – 3pm | 29 Schauerman Library Closed |
30 Schauerman Library 8am – 7pm |
October 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Schauerman Library 8am – 7pm | 2 Schauerman Library 8am – 7pm | 3 Schauerman Library 8am – 7pm | 4 Schauerman Library 8am – 5pm | 5 Schauerman Library 10am – 3pm | 6 Schauerman Library Closed | |
7 Schauerman Library 8am – 7pm | 8 Schauerman Library 8am – 7pm | 9 Schauerman Library 8am – 7pm | 10 Schauerman Library 8am – 7pm | 11 Schauerman Library 8am – 5pm | 12 Schauerman Library 10am – 3pm | 13 Schauerman Library Closed |
14 Schauerman Library 8am – 7pm | 15 Schauerman Library 8am – 7pm | 16 Schauerman Library 8am – 7pm | 17 Schauerman Library 8am – 7pm | 18 Schauerman Library 8am – 5pm | 19 Schauerman Library 10am – 3pm | 20 Schauerman Library Closed |
21 Schauerman Library 8am – 7pm | 22 Schauerman Library 8am – 7pm | 23 Schauerman Library 8am – 7pm | 24 Schauerman Library 8am – 7pm | 25 Schauerman Library 8am – 5pm | 26 Schauerman Library 10am – 3pm | 27 Schauerman Library Closed |
28 Schauerman Library 8am – 7pm | 29 Schauerman Library 8am – 7pm | 30 Schauerman Library 8am – 7pm | 31 Schauerman Library 8am – 7pm |
November 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Schauerman Library 8am – 5pm | 2 Schauerman Library 10am – 3pm | 3 Schauerman Library Closed | ||||
4 Schauerman Library 8am – 7pm | 5 Schauerman Library 8am – 7pm | 6 Schauerman Library 8am – 7pm | 7 Schauerman Library 8am – 7pm | 8 Schauerman Library 8am – 5pm | 9 Schauerman Library 10am – 3pm | 10 Schauerman Library Closed |
11 Schauerman Library 8am – 7pm | 12 Schauerman Library 8am – 7pm | 13 Schauerman Library 8am – 7pm | 14 Schauerman Library 8am – 7pm | 15 Schauerman Library 8am – 5pm | 16 Schauerman Library 10am – 3pm | 17 Schauerman Library Closed |
18 Schauerman Library 8am – 7pm | 19 Schauerman Library 8am – 7pm | 20 Schauerman Library 8am – 7pm | 21 Schauerman Library 8am – 7pm | 22 Schauerman Library 8am – 5pm | 23 Schauerman Library 10am – 3pm | 24 Schauerman Library Closed |
25 Schauerman Library 8am – 7pm | 26 Schauerman Library 8am – 7pm | 27 Schauerman Library 8am – 7pm | 28 Schauerman Library 8am – 7pm | 29 Schauerman Library 8am – 5pm | 30 Schauerman Library 10am – 3pm |
December 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Schauerman Library Closed | ||||||
2 Schauerman Library 8am – 7pm | 3 Schauerman Library 8am – 7pm | 4 Schauerman Library 8am – 7pm | 5 Schauerman Library 8am – 7pm | 6 Schauerman Library 8am – 5pm | 7 Schauerman Library 10am – 3pm | 8 Schauerman Library Closed |
9 Schauerman Library 8am – 7pm | 10 Schauerman Library 8am – 7pm | 11 Schauerman Library 8am – 7pm | 12 Schauerman Library 8am – 7pm | 13 Schauerman Library 8am – 5pm | 14 Schauerman Library 10am – 3pm | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |